Global InfoMine Home Page
Home News Companies Countries Suppliers Careers Library Maps Software
Investment Commodities Properties Equipment Consultants EduMine Technology Events Mineweb
Blogs Mine Sites Mine Costs About Contact eStore Advertise Subscribe MINING.com
 

Mining Cost Service Indexes: Surface & Underground Mining & Milling Operations

The Cost Data and Advice You Need to Make Informed Mining Decisions

Mining Cost Service Indexes: Surface & Underground Mining & Milling Operations

The MCS Canadian indexes are composite indexes representing the cost of developing and operating a typical mining and milling operation in Canada. Separate indexes are listed for surface mine capital costs, surface mine operating costs, underground mine capital costs, underground mine operating costs, mill capital costs, and mill operating costs. Composite proportions are determined from base model estimates with cost distributions published in Mining Cost Service. The surface mine base model is a typical truck/hydraulic excavator operation mining 10,000 short tons ore and 20,000 short tons waste per day. The underground mine base model is a 10,000 short tons per day room and pillar operation using conventional drilling and blasting, with shaft access and LHD and truck haulage. The mill base model is a 10,000 short ton per day single product flotation mill.

Cost indexes provide a means of adjusting outdated cost information for the effects of inflation. They are based on statistical averages of costs for specific items and time periods. Following are the Mining Cost Service composite indexes for surface and underground mining and milling operations. Indexes for specific cost centers, e.g. labor, equipment, transportation, are available by subscription to Mining Cost Service.

NOTE: Beginning with our August 2005 update, the basis for the U.S. MCS Indexes was changed from 1994 = 100 to 2004 = 100. Hence, none of the U.S index values listed in the tables below are compatible with the tables published previously on this site. With January 2001 data, Statistics Canada began publishing labor data based on the North American Industry Classification (NAICS) rather than the Standard Industrial Classification 1980 (SIC80). This resulted in some minor changes to all the MCS indexes for Canada. The current and historical MCS indexes have been adjusted to reflect the new classification system.

Mining Cost Service (MCS) Indexes for Canada
Surface MineUnderground MineMilling/Processing
YearMonthCapital Cost IndexOperating Cost IndexCapital Cost IndexOperating Cost IndexCapital Cost IndexOperating Cost Index
2005 Jan. 119.3 129.5 116.3 123.7 121.1 131.1
2005 Feb. 118.6 128.3 115.3 121.1 120 129.3
2005 Mar. 118.9 128 115.3 119.6 120.8 129.6
2005 Apr. 119.2 127.7 115.6 119.1 121.2 129.8
2005 May 119.7 130.6 116.1 122.7 121.1 130.8
2005 June 121 134 116.9 125.5 121.8 133.5
2005 July 120.6 132.6 116.4 123.3 121.2 132.7
2005 Aug. 120.8 134 116.3 123.8 121.3 134.1
2005 Sept. 122.4 137.8 117.2 126.3 122.8 136.8
2005 Oct. 122.5 137.8 116.8 124.4 123.3 136.6
2005 Nov. 122.1 137.3 116.8 125.3 122.8 136.3
2005 Dec. 122.7 137.4 118 127.8 123.6 138.4
 
2006 Jan. 122.7 136 118 125.5 124.2 135.7
2006 Feb. 122 136 117.5 126.2 122.6 134.9
2006 Mar. 122 136.2 117.1 125.3 122.3 134.7
2006 Apr. 123.9 138.7 118.6 126.6 123.6 134.5
2006 May 123.5 139.1 118.1 126.6 123.2 135.4
2006 June 123.3 137.9 117.8 124.7 122.9 134.4
2006 July 123.9 138.5 118.3 125 124 136.5
2006 Aug. 123.7 138.4 117.9 124.2 123.7 136.3
2006 Sept. 122.8 135.5 117.8 123.4 122.7 133.5
2006 Oct. 122.3 133.7 117.9 123.4 122.3 133.9
2006 Nov. 123 134.5 118.7 124.7 123.4 135.2
2006 Dec. 125.1 138.4 120.2 127.4 125.4 135.6
 
2007 Jan. 125.6 138.3 120.7 127.3 126.4 135.4
2007 Feb. 126.2 139.2 121.2 127.9 126.6 136.3
2007 Mar. 126.2 139.5 120.9 127 126.5 136.6
2007 Apr. 126.5 141.3 120.7 128 126.4 136.9
2007 May 126.3 141.6 120.8 129.1 125.7 136.5
2007 June 126.1 142.2 120.7 130.4 125.1 138
2007 July 125.3 142.2 120.8 130.1 125.4 137.8
2007 Aug. 126.7 142.6 121.4 131 124.9 139.1
2007 Sept. 127.4 143.7 121.9 131.2 125.3 138.4
2007 Oct. 127.7 145.7 121.8 132.8 125.1 139.1
2007 Nov. 130.3 152.3 123.4 137.5 127.4 142
2007 Dec. 131.7 152.8 124.5 137.4 129.7 143.7
 
2008 Jan. 132.5 154 125.3 138.2 130.1 143.2
2008 Feb. 132.4 153.9 125.3 138.4 130 144.1
2008 Mar. 134 157.6 125.6 138.6 131.6 146.1
2008 Apr. 136 162.2 126.9 141.6 134.1 149.8
2008 May 136.3 162.7 126.4 139.4 134.2 148.8
2008 June 137 163.6 126.7 139.3 135.7 153.5
2008 July 137.1 165.2 128 141.3 137.3 156.6
2008 Aug. 137.6 161.5 128.8 141.2 137.4 156
2008 Sept. 136 156.5 127.9 137.2 135.9 152.6
2008 Oct. 136.9 156.2 129.6 139.5 137.6 154.5
2008 Nov. 137 156.1 129.7 139.2 137.5 152.9

Order Form »