Global InfoMine Home Page
Home News Companies Countries Suppliers Careers Library Maps Software
Investment Commodities Properties Equipment Consultants EduMine Technology Events Mineweb
Blogs Mine Sites Mine Costs About Contact eStore Advertise Subscribe MINING.com
 

Mining Cost Service Indexes: Surface & Underground Mining & Milling Operations

The Cost Data and Advice You Need to Make Informed Mining Decisions

Mining Cost Service Indexes: Surface & Underground Mining & Milling Operations

The U.S. MCS indexes are composite indexes representing the cost of developing and operating a typical mining and milling operation in the United States. Separate indexes are listed for surface mine capital costs, surface mine operating costs, underground mine capital costs, underground mine operating costs, mill capital costs, and mill operating costs. Composite proportions are determined from base model estimates with cost distributions published in Mining Cost Service. The surface mine base model is a typical truck/hydraulic excavator operation mining 10,000 short tons ore and 20,000 short tons waste per day. The underground mine base model is a 10,000 short tons per day room and pillar operation using conventional drilling and blasting, with shaft access and LHD and truck haulage. The mill base model is a 10,000 short ton per day single product flotation mill.

Cost indexes provide a means of adjusting outdated cost information for the effects of inflation. They are based on statistical averages of costs for specific items and time periods. Following are the Mining Cost Service composite indexes for surface and underground mining and milling operations. Indexes for specific cost centers, e.g. labor, equipment, transportation, are available by subscription to Mining Cost Service.

NOTE: Beginning with our August 2005 update, the basis for the U.S. MCS Indexes was changed from 1994 = 100 to 2004 = 100. Hence, none of the U.S index values listed in the tables below are compatible with the tables published previously on this site. With January 2001 data, Statistics Canada began publishing labor data based on the North American Industry Classification (NAICS) rather than the Standard Industrial Classification 1980 (SIC80). This resulted in some minor changes to all the MCS indexes for Canada. The current and historical MCS indexes have been adjusted to reflect the new classification system.

Mining Cost Service (MCS) Indexes for USA
Surface MineUnderground MineMilling/Processing
YearMonthCapital Cost IndexOperating Cost IndexCapital Cost IndexOperating Cost IndexCapital Cost IndexOperating Cost Index
2005 Jan. 102.2 102.3 102 102.4 103.7 105.4
2005 Feb. 102.5 103 102.2 102.5 104.1 105.5
2005 Mar. 103.4 104.9 102.9 103.2 104.7 106.7
2005 Apr. 103.7 105.3 103.2 103.4 104.9 106.7
2005 May 104.5 105 103.6 103.5 104.7 106.5
2005 June 104.9 106 103.9 104.2 105.1 107.9
2005 July 105.4 106.6 104.2 104.8 105.5 108.7
2005 Aug. 105.7 107.7 104 105.3 105.7 109
2005 Sept. 106.4 109 104.8 105.9 106.7 110.8
2005 Oct. 108 108.9 105.1 106.9 108 112.9
2005 Nov. 106.7 112.8 104.8 106.6 107.5 111.9
2005 Dec. 107.6 109.3 109.2 107.3 107.8 112.3
 
2006 Jan. 107.8 110.1 106.9 108.6 109.2 115.2
2006 Feb. 108.2 110.1 107 108.6 109.4 115.3
2006 Mar. 108.5 110.6 107.1 108.4 109.6 115.3
2006 Apr. 109.3 112.9 107.9 109.8 110.5 117.3
2006 May 109.7 113.2 108.3 109.7 111.3 118.3
2006 June 110.3 113.9 108.9 110.6 113.1 121.8
2006 July 110.4 113.9 109.3 111.3 114.1 123
2006 Aug. 110.7 114.3 109.6 111 114.3 123.4
2006 Sept. 109.9 111.6 110 110.8 114.2 122.2
2006 Oct. 110 111.4 109.8 109.9 114.3 120.3
2006 Nov. 110 111.6 109.7 109.8 113.5 118.5
2006 Dec. 110.1 111.8 109.7 109.5 113.4 118.6
 
2007 Jan. 109.7 110.2 110.1 109.3 113.6 118.2
2007 Feb. 110.2 111.2 110.5 109.9 114.4 119.7
2007 Mar. 110.9 112.6 110.7 109.8 115.2 120.3
2007 Apr. 111.8 114.6 111.5 111.2 116.6 122.4
2007 May 111.8 113.7 111.8 111.4 117.5 124.1
2007 June 112 114 112.1 112.1 118.3 125.9
2007 July 112.7 115.6 112.5 113 118.9 126.9
2007 Aug. 112.8 115.6 112.8 113.7 118.7 125.7
2007 Sept. 113.8 117.5 114 114.9 119.1 126.8
2007 Oct. 113.6 117.2 113.8 113.8 118.6 125.7
2007 Nov. 115 120.9 114.1 114.8 119.7 128.5
2007 Dec. 114.7 119.3 114.6 114.6 119.7 127.6
 
2008 Jan. 115.1 120.3 115.2 115.5 120.7 129.4
2008 Feb. 116.5 122.3 116.5 117 122.1 130.3
2008 Mar. 118.5 127.6 117.4 119.4 124.4 135.3
2008 Apr. 119.8 128.7 118.4 120.4 126.6 138.7
2008 May 121.2 131.4 119.9 122 129.8 144.1
2008 June 122.4 133.7 120.6 123.4 131.9 148.2
2008 July 122.9 133.9 121.1 123.6 134.2 151.6
2008 Aug. 121.9 130.2 121.8 124.4 135.3 152.3
2008 Sept. 122.5 131.3 122.7 125.2 135.3 150.4
2008 Oct. 121.4 128.5 122.6 124.5 131.9 144.3
2008 Nov. 120.5 125.6 122.1 123.8 128.5 137.6
2008 Dec. 119.1 121.8 122 122.6 125.4 130.1

Order Form »